
De acuerdo a datos presentados por la revista Expansión, se presento el listado de los Top 50 Hospitales en México tomando en consideración la regulación sanitaria y nuenas prácticas de salud al paciente. Este estudio se realiza de la mano con la Fundación Mexicana para la salud (FunSalud) y la Consultora Blutitude.
En este análisis muestra además que en el 2022 se produjeron 2.3 millones de hospitalizaciones, lo que representa un 30% más a las obtenidas en 2016.
Este ranking analiza los principales 500 hospitales privados de México que representan el 17.4% del total de los hospitales privados y que, con 18,000 camas, suponen poco más del 40% de la capacidad instalada de camas censables en el sector privado.
El ranking es el siguiente:
RK 2023 | RK 2022* | Hospital** | Estado | Municipio / Ciudad *** | Región | Puntaje general |
1 | 1 | Médica Sur ⭐ | Ciudad de México | Tlalpan | METROPOLITANA | 100 |
2 | 5 | Christus Muguerza Hospital Alta Especialidad ⭐ | Nuevo León | Monterrey | NORTE | 90.43 |
3 | 4 | Hospital Español ⭐ | Ciudad de México | Miguel Hidalgo | METROPOLITANA | 87.68 |
4 | 6 | Hospital Zambrano Hellion Tecsalud ⭐ | Nuevo León | San Pedro Garza García | NORTE | 85.49 |
5 | 9 | Hospital San Javier Guadalajara ⭐ | Jalisco | Guadalajara | OCCIDENTE | 82.95 |
6 | 8 | Centro Médico Dalinde ⭐ | Ciudad de México | Cuauhtémoc | METROPOLITANA | 82.38 |
7 | 7 | Hospital San José Tecsalud ⭐ | Nuevo León | Monterrey | NORTE | 82.35 |
8 | 10 | Centro Médico Puerta de Hierro Andares ⭐ | Jalisco | Zapopan | OCCIDENTE | 82.06 |
9 | 12 | Hospital San Angel Inn Universidad ⭐ | Ciudad de México | Benito Juárez | METROPOLITANA | 79.92 |
10 | 19 | Hospitaria ⭐ | Nuevo León | General Escobedo | NORTE | 79.85 |
11 | 11 | Hospital Ángeles Chihuahua ⭐ | Chihuahua | Chihuahua | NOROESTE | 79.41 |
12 | 24 | Hospital Puebla ⭐ | Puebla | Puebla | CENTRO | 79.12 |
13 | 50 | Christus Muguerza Hospital Sur ⭐ | Nuevo León | Monterrey | NORTE | 78.55 |
14 | 23 | Hospital Country 2000 ⭐ | Jalisco | Guadalajara | OCCIDENTE | 78.24 |
15 | 16 | Hospital Real San José ⭐ | Jalisco | Zapopan | OCCIDENTE | 78.14 |
16 | 15 | Doctors Hospital ⭐ | Nuevo León | Monterrey | NORTE | 77.85 |
17 | 22 | Hospital Star Médica Chihuahua | Chihuahua | Chihuahua | NOROESTE | 77.71 |
18 | 13 | Christus Muguerza Hospital del Parque ⭐ | Chihuahua | Chihuahua | NOROESTE | 77.42 |
19 | 28 | Hospital Star Médica Querétaro | Querétaro | Querétaro | CENTRO | 77.34 |
20 | 14 | Christus Muguerza Hospital Conchita ⭐ | Nuevo León | Monterrey | NORTE | 77.07 |
21 | 48 | Hospital San José de Hermosillo ⭐ | Sonora | Hermosillo | NOROESTE | 77.03 |
22 | 17 | Hospital Star Médica Mérida | Yucatán | Mérida | SUR | 76.96 |
23 | 41 | Hip Star Médica / Hospital Infantil Privado | Ciudad de México | Benito Juárez | METROPOLITANA | 76.93 |
24 | SP | Christus Muguerza Hospital Betania ⭐ | Puebla | Puebla | CENTRO | 75.71 |
25 | 27 | Hospital Galenia ⭐ | Quintana Roo | Benito Juárez/Cancún | SUR | 75.46 |
26 | 40 | Hospital Español de Veracruz ⭐ | Veracruz | Veracruz | SUR | 75.37 |
27 | 18 | Hospital Médica Campestre ⭐ | Guanajuato | León | OCCIDENTE | 75.1 |
28 | SP | Hospital Star Médica Morelia | Michoacán | Morelia | OCCIDENTE | 74.95 |
29 | SP | Swiss Hospital ⭐ | Nuevo León | Monterrey | NORTE | 74.86 |
30 | 43 | Sanatorio Español ⭐ | Coahuila | Torreón | NORTE | 74.79 |
31 | 33 | La Bene Hospital Tampico ⭐ | Tamaulipas | Tampico | NORTE | 74.46 |
32 | 26 | Hospital Star Médica Veracruz | Veracruz | Veracruz | SUR | 74.46 |
33 | 39 | Hospital San Angel Inn Chapultepec ⭐ | Ciudad de México | Cuauhtémoc | METROPOLITANA | 74.25 |
34 | 36 | Christus Muguerza Hospital Vidriera ⭐ | Nuevo León | Monterrey | NORTE | 74.11 |
35 | 21 | Hospital Star Médica Roma | Ciudad de México | Cuauhtémoc | METROPOLITANA | 73.77 |
36 | 45 | Corporativo Hospital Satélite ⭐ | México | Naucalpan de Juárez | METROPOLITANA | 73.74 |
37 | 37 | Hospital La Bene de San Luis ⭐ | San Luis Potosí | San Luis Potosí | NORTE | 73.5 |
38 | SP | Hospital Aranda de la Parra ⭐ | Guanajuato | León | OCCIDENTE | 73.5 |
39 | 31 | Centro Médico Puerta de Hierro Sur ⭐ | Jalisco | Tlajomulco de Zúñiga | OCCIDENTE | 73.05 |
40 | SP | Hospital Lomas de San Luis Internacional ⭐ | San Luis Potosí | San Luis Potosí | NORTE | 73.03 |
41 | SP | Hospital Joya Marina Puerto Vallarta ⭐ | Jalisco | Puerto Vallarta | OCCIDENTE | 72.93 |
42 | SP | Christus Muguerza Hospital UPAEP ⭐ | Puebla | Puebla | CENTRO | 72.92 |
43 | 20 | Hospital San José Navojoa ⭐ | Sonora | Navojoa | NOROESTE | 72.81 |
44 | 32 | Hospital Covadonga Córdoba ⭐ | Veracruz | Córdoba | SUR | 72.42 |
45 | SP | Christus Muguerza Hospital Saltillo ⭐ | Coahuila | Saltillo | NORTE | 72.4 |
46 | 47 | Hospital CIMA Hermosillo ⭐ | Sonora | Hermosillo | NOROESTE | 72.35 |
47 | SP | Hospital México Americano Guadalajara ⭐ | Jalisco | Guadalajara | OCCIDENTE | 72.24 |
48 | SP | Hospital Faro del Mayab ⭐ | Yucatán | Mérida | SUR | 71.83 |
49 | SP | Oca Hospital ⭐ | Nuevo León | Monterrey | NORTE | 71.59 |
50 | 44 | Hospital Star Médica Lomas Verdes | México | Naucalpan de Juárez | METROPOLITANA | 71.47 |
Información generada de expansion.mx
Comments